Scroll Down for Helpful Email Information
|
Department |
Phone Number | Contact/Email |
|
General Information
|
909-989-8541 | |
| Superintendent's Office | 909-989-8541, ext. 211 | Kathee Preston |
| 909-989-8541, ext. 214 | Chiquita Stonecipher | |
| 909-980-3930 | Mickey Toomey | |
| 909-481-8784 | Karen Cantelletta or Corinne Scott | |
| 909-484-2700 | Carol Araujo | |
| 909-484-2701 | Frances Davenport | |
| 909-987-5422 | Janet Belknap / Sharon Leyva | |
| Business Services | 909-989-8541, ext. 215 | Donna Rogers |
| Maintenance & Operations | 909-987-5214 | Isobel Morrison |
| ELD and Technology | 909-987-7716 | Norma Brown |
| Food Services | 909-484-2702 | Stacy Pavey |
| Benefits | 909-989-8541, ext. 219 | Pat Lashbrook |
| District Nurses | 909-484-2703 | Marcia Bumstead/Melissa Medina |
